Index of Chivalry in An Tir by date knighted... copied from the Antir Order of Precedence ...part of the Chiv Comm Project
Chivalry in Antir as seen by sirmrks or others this list is no where complete and are just the knights I know are residing in antir and I have seen them personally. if you are not on this list please do not be offended but please write to be added... mrks sirmrks@hotmail.com
I would be happy if the populace would also send me good pictures of their favorite knights to use here. credit will be given for your pictures... the project is growing at a fast pace. knights... if you want a specially created page or want to update your pictures or information... please send the info to antirfighters@yahoo.com... thanks... mrks current to 1/16/06
Knights Picture Gallery Knights Letter Index Squires Picture Gallery Index Squires Letter Index HOME
| # | Knight | Knighting King(many errors here) | date Knighted | Assumed Location in Kingdom |
| 1 | Duke James Greyhelm (West) | May 1 AS 6 / 1971 | Glyn Dwfn | |
| Jerald of Galloway (West) | Oct 22 AS 7 / 1972 | Three Mountains | ||
| 2 | Duke Steingrim Wulfaresson Stallari (West) | Mar 27 AS 10 / 1976 | Three Mountains | |
| 3 | Count Strider of Duramen, the Persistent (West) | Jan 8 AS 11 / 1977 | dragons laire | |
| 4 | Duke Thorin Njalsson | June 25 AS 13 / 1978 | Aquaterra | |
| 5 | Jarl Ulfred Draumfjallr | Sept 9 AS 13 / 1978 | Three Mountains | |
| 6 | Scellanus of Skye | Jan 6 AS 13 / 1979 | Lions Gate | |
| 7 | Y Blackhand | May 12 AS 14 / 1979 | Three Mountains | |
| 8 | Dublin O'Guinn Silverwolf (West) | Aug 30 AS 15 / 1980 | Nordholt | |
| 9 | Jarl Berek von Langental (West) | June 20 AS 16 / 1981 | Coeur du Val | |
| 10 | Gerhard Kendal of Westmoreland (West) | June 20 AS 16 / 1981 | SCROLL of HONOR | |
| 11 | Count Brendan Shimmeringstar (West) | July 12 AS 16 / 1981 | Madrone | |
| 12 | Duke Torgul Steingrimsson (West) | Sept 6 AS 16 / 1981 | Adiantum | |
| 13 | Garan Steingrimson | Duke Torgul Steingrimsson | Sept 5 AS 17 / 1982 | Glymm Mere |
| 14 | Bolverk of Momchilovich | Duke Torgul Steingrimsson | Sept 6 AS 17 / 1982 | Lions Gate |
| 15 | Duke Dak Ulfredsson | Ulfred Drommefjell | July 9 AS 18 / 1983 | Madrone |
| Loren of Berwick | Rolf & Lachlin (West) | Oct 2, AS XVIII (1983) | Madrone | |
| 16 | Earl Edward Ean Anderson | Thorin Njalsson | Feb 19 AS 18 / 1984 | Stromgard |
| 17 | Nikolai Grendal Gornyc (master) | Thorin Njalsson | May 15 AS 19 / 1984 | Stromgard |
| 18 | Dyon de Mantel | Berek von Langental | July 15 AS 19 / 1984 | Wastekeep |
| 19 | Earl Edward Cire of Greymoor (Calontir) | Aug 11 AS 19 / 1984 | Wyewood | |
| Einar Guntharson - | Sept 2 AS 19 / 1984 | |||
| 20 | Donnan the Truehearted (West) | June 30 AS 20 / 1985 | Aquaterra | |
| 21 | Geoffrey de Rennes | Berek von Langental | Jan 11 AS 20 / 1986 | Lions Gate |
| 22 | Count(x2) Aveloc the Younger (West) | Apr 27 AS 20 / 1986 | Madrone/ revoked and denied by BoD | |
| 23 | Duke Gunnarr Brunwolf | Eirikr Thorinsson | July 12 AS 22 / 1987 | Wealdsmere |
| 24 | Duke Tjorkill Kanne | Steingrim Wulfaresson Stallari | Jan 16 AS 22 / 1988 | Terra Pomaria |
| 25 | Brand deus-Leons | Steingrim Wulfaresson Stallari | July 3 AS 23 / 1988 | St. Bunstable |
| 26 | Barak Ravensfuri | Eirikr Thorinsson | May 20 AS 24 / 1989 | Madrone |
| 27 | Rapheal the Rogue (Atenveldt) | Atenvelt? some help here please | Feb 20 AS 23 / 1989 | Porte de l'Eau |
| 28 | Timothy Ap Caradoc (West) | Dec 16 AS 24 / 1989 | Madrone | |
| 29 | Duke Darius Corvinus | Thorin Njalsson | May 19 AS 25 / 1990 | Eisenmarche |
| 30 | Duke Davin Steingrimsson | Gunnarr Brunwolf | July 21 AS 25 / 1990 | Madrone |
| 31 | Daegar Fairhair | Gunnarr Brunwolf | Oct 6 AS 25 / 1990 | Stromgard |
| 32 | Aaron de Mantel | Davin Stronghand | Jan 12 AS 25 / 1991 | Wastekeep |
| 33 | Alaric von Rottweil | Davin Stronghand | May 18 AS 26 / 1991 | Three Mountains |
| 34 | Rolf Longbow | Tjorkill Kanne | July 20 AS 26 / 1991 | Vulkanfeldt |
| Caieth of Umber (Caid) | Nov 17 AS 26 / 1991 | Silverhart | ||
| 35 | Yarl Hwolf Einarsson | Gunnarr Brunwolf | Jan 11 AS 26 / 199xxxx | Lions Gate |
| 36 | Duke Sven Gunnarsson | Gunnarr Brunwolf | Apr 25 AS 26 / 1992 | Wealdsmere |
| 37 | Jarl Skeggi Hrafensfuri | Gunnarr Brunwolf | May 16 AS 27 / 1992 | Wastekeep |
| 38 | Abu Nur Rustam ibn Abdallah | Gunnarr Brunwolf | May 16 AS 27 / 1992 | Terra Pomaria |
| 39 | Stephen of Huntington (Caid) | June 6 AS 27 / 1992 | Madrone | |
| 40 | Sam Shieldbate | Darius Corvinus | Aug 1 AS 27 / 1992 | Lions Gate |
| 41 | Duke Rorik Gunnarson | Barak Ravensfuri | May 22 AS 28 / 1993 | Vatnsdalr |
| 42 | Heindrich von Salza | Barak Ravensfuri | May 22 AS 28 / 1993 | Vulkanfeldt |
| 43 | Richard Fergus Fitzalan | Rorik Gunnarson | Sept 5 AS 28 / 1993 | Glymm Mere |
| 44 | Balthazar the Quiet | Darius Corvinus | Jan 8 AS 28 / 1994 | Wealdsmere |
| 45 | Duke Skapti Thorinsson | Darius Corvinus | May 21 AS 29 / 1994 | Madrone |
| 46 | Ambrose Mavrorothakis | Darius Corvinus | May 30 AS 29 / 1994 | Adiantum |
| 47 | Daniel d’Antioche (Atenveldt) | Brion Tarragon | June 18 AS 29 / 1994 | Madrone |
| 48 | Aethelred Cloudbreaker | Rorik Gunnarson | July 16 AS 29 / 1994 | Madrone |
| 49 | Count Nicholaus Barchatov (West) | July 23 AS 29 / 1994 | Porte de l'Eau | |
| 50 | Earl Amalric Blackhart (East) | Aug 18 AS 29 / 1994 | Dragon's Mist | |
| 51 | Raknar Guntharson | Rorik Gunnarson | Sept 3 AS 29 / 1994 | Lions Gate |
| 52 | Hathawulf Spearbreaker | Rorik Gunnarson | Sept 24 AS 29 / 1994 | Madrone |
| 53 | Jorg Siggeirrsen | Hwolf Einarsson | July 8 AS 30 / 1995 | Silverhart |
| 54 | Fiach CuCool Ulfredsson | Thorin Njalsson | June 15 AS 31 / 1996 | Madrone |
| 55 | Vik Vikingsson | Thorin Njalsson | June 29 AS 31 / 1996 | Vatnsdalr |
| 56 | Thorwulf Bjornsson | Sven Gunnarsson | Aug 3 AS 31 / 1996 | Montengarde |
| 57 | Antonio Cavaliere Sangomano | Sven Gunnarsson | Sept 28 AS 31 / 1996 | Lions Gate |
| 58 | Tiernan mor dal Cais | Sven Gunnarsson | July 20 AS 32 / 1997 | Stromgard |
| 59 | Thorvald Hwolfson | Brendan Shimmeringstar | Jan 10 AS 32 / 1998 | Stromgard |
| 60 | Taras of Kiev | Brendan Shimmeringstar | Feb 22 AS 32 / 1998 | Myrgan Wood |
| 61 | Morgan the Truehearted | Brendan Shimmeringstar | May 24 AS 33 / 1998 | Adiantum |
| 62 | Michael Richard the Tall | Brendan Shimmeringstar | July 17 AS 33 / 1998 | Glymm Mere |
| 63 | Cedric Blackwell Rolfsson | Sven Gunnarsson | July 19 AS 33 / 1998 | Wastekeep |
| 64 | Lancelot de Navarre | Sven Gunnarsson | Sept 12 AS 33 / 1998 | Madrone |
| 65 | Brandt Sturrock | Sven Gunnarsson | Oct 3 AS 33 / 1998 | Wealdsmere |
| 66 | Ataias ek Paralatae | Sven Gunnarsson | Jan 9 AS 33 / 1999 | Three Mountains |
| 67 | Gunther Rorikson | Aveloc the Younger | Jan 23 AS 33 / 1999 | Myrgan Wood |
| 68 | Vicount Kheron Azov | Aveloc the Younger | Feb 1 AS 33 / 1999 | Lions Gate |
| 69 | Murchad mac Artgal | Aveloc the Younger | Feb 27 AS 33 / 1999 | Montengarde |
| 70 | Torfin Torgulsson | Davin Steingrimsson | Sept 4 AS 34 / 1999 | Three Mountains |
| 71 | Aidan Carlysle | Davin Steingrimsson | Sept 4 AS 34 / 1999 | Madrone |
| 72 | Ivar the Black | Davin Steingrimsson | Oct 9 AS 34 / 1999 | Sigelhundas |
| 73 | Owain ap Einar | Skepti Ravensfury | Sept 2 AS 35 / 2000 | Ramsgaard |
| 74 | Yarl Wilam Tjorkillsson | Skepti Ravensfury | Sept 2 AS 35 / 2000 | Terra Pomaria |
| 75 | Cornelius von Rugen | Davin Steingrimsson | Jan 14 AS 35 / 2001 | Madrone |
| 76 | Griffin ap Bedwyr | Davin Steingrimsson | May 12 AS 36 / 2001 | Griffin ap Bedwyr |
| 77 | Loehtgar Gallobchar | Aveloc the Younger | July 21 AS 36 / 2001 | Blatha an Oir |
| 78 | Qorin Khanna | Aveloc the Younger | July 21 AS 36 / 2001 | Vulkanfeldt |
| 79 | Terrick de Rijkaard | Wilam Tjorkillsson | Jan 12 AS 36 / 2002 | Madrone |
| 80 | Ulf Bloodfoot Fallgrson | Wilam Tjorkillsson | Jan 26 AS 36 / 2002 | Lions Gate |
| 81 | Caius Livius Varus Germanicus | Wilam Tjorkillsson | Mar 11 AS 36 / 2002 | Stromgard |
| 82 | Angar Ninefingers | Wilam Tjorkillsson | Apr 13 AS 36 / 2002 | Vatnsdalr |
| 83 | Octamasades | Wilam Tjorkillsson | July 20 AS 37 / 2002 | Three Mountains |
| 84 | Tariq Abu Zayd | Wilam Tjorkillsson | July 20 AS 37 / 2002 | Ramsgaard |
| 85 | Robert MacArthur | Nicholaus Barchatov | Jan 11 AS 37 / 2003 | Three Mountains |
| 86 | Durin Oldenmoor | Nicholaus Barchatov | Jan 11 AS 37 / 2003 | Adiantum |
| 87 | Walter of Minstead | Davin Steingrimsson | Jan 25 AS 37 / 2003 | Glymm Mere |
| 88 | Steinn Vikingsson | Davin Steingrimsson | Feb 22 AS 37 / 2003 | Montengarde |
| 89 | Devin Wolflin | Davin Steingrimsson | May 18 AS 38 / 2003 | Wealdsmere |
| 90 | Hrothgar Thorvaldsson | Davin Steingrimsson | June 14 AS 38 / 2003 | Shittimwoode |
| 91 | William Percival | Davin Steingrimsson | June 21 AS 38 / 2003 | Terra Pomaria |
| 92 | Markus the Merciless | Davin Steingrimsson | July 5 AS 38 / 2003 | Madrone |
| 93 | Wilhelm der Kreiger | Davin Steingrimsson | July 19 AS 38 / 2003 | Aquaterra |
| 94 | Rauokinn Eyverska Starradottir | Davin Steingrimsson | July 19 AS 38 / 2003 | Madrone |
| 95 | Martin le Harpur of Faulkbourne | Davin Steingrimsson | July 19 AS 38 / 2003 | Madrone |
| 96 | Einar Vikingsson | Gunnarr Brunwolf | Aug 30 AS 38 / 2003 | Vatnsdalr |
| 97 | Steinnar Ravensfury | Gunnarr Brunwolf | Oct 11 AS 38 / 2003 | Vulkanfeldt |
| 98 | Olin Ulfredsson | Skapti Thorinsson | Jan 24 AS 38 / 2004 | Three Mountains |
| 99 | Godric ap Rhy | Skapti Thorinsson | May crown 2004 | Glymm Mere |
| 100 | Kjartan Daegarson | Skapti Thorinsson | July coronation 2004 | Stromgard |
| 101 | Ulfgar Thorvaldsson | Skeggi Hrafensfuri | tir righ coronet 2005 | Shittemwood |
| 102 | John Wolfstan | Skeggi Hrafensfuri | May Crown 2005 | Dragonslaire |
| 103 | Frederick Blackmoore - | Skeggi Hrafensfuri | ||
| 104 | Wernar Ivarson - | Skeggi Hrafensfuri | June 4 AS 40 / 2005 | |
| 105 | Kristopher of Duramen | Skeggi Hrafensfuri | july 3rd AS 40 2005 AW War | Dragonslaire |
| 106 | Yusef ben Josef | Uther | Dec 3rd AS 40 2005 | Lionsgate? |
| 107 | Leuan Gower | Uther | Jan15 AS40 2005 | Lionsgate |
| 108 | Gernan Vallotori du Harflur | Uther | Jan15 AS40 2005 | Blatha an Oir |
| needing to be added by date | ||||
| needing data on earl micheal delacy | ||||
Link to all current knights made society wide and average totals: http://www.whitebelt.com/CHIVPROJECT/TOTALS.html
Knights Picture Gallery Knights Letter Index Squires Picture Gallery Index Squires Letter Index HOME